Portable Hardness Tester(Kalem Tipi)
| Model/Brand | : | 2017/MITECH |
| Measurement | : | HRC, HRB, HRA, HV, HLD, HB, HS |
| Hassasiyet | : | ± 0,5 % |
| Workpiece Min. Ağ. | : | 0,1 kg |
| Workpiece Min. Kal. | : | 5 mm |
| Workpiece Min. Der. | : | 0,8 mm |
| Measurement Angle | : | +90, +45, 0, -45, -90 Verification of Hardness Scan Report |
Portable Hardness Tester
| Model/Brand | : | 2017/MITECH |
| Measurement | : | HRC, HRB, HRA, HV, HLD, HB, HS |
| Hassasiyet | : | ± 0,5 % |
| Workpiece Min. Ağ. | : | 0,1 kg |
| Workpiece Min. Kal. | : | 5 mm |
| Workpiece Min. Der. | : | 0,8 mm |
| Measurement Angle | : | +90, +45, 0, -45, -90 Verification of Hardness Scan Report |
Double Disc Polishing Machine
| Model/Brand | : | 2017/MESPRE |
| Polishing Wheel Diameter | : | Ø200 mm |
| Speed | : | 450 rpm |
| Electric motor | : | 0,2kW, 220 V, 50 Hz |
Automatic-Water Cooled and Automatic Compressed Baking Device
| Model/Brand | : | 2017/LARYEE |
| Temperature Range | : | 0-200 °C |
| Diameter | : | Ø30 mm |
| Heater Properties | : | 600 W, 220 V, 50 Hz |
Sample Cutting Device
| Model/Brand | : | 2017/MESPRE |
| Max. Sample Cutting Diameter | : | 80 mm |
| Rotation Speed | : | 2800 rpm |
Trinocular Metallurgical Analysis Microscope
| Model/Brand | : | 2017/MITECH |
| Resolution | : | 0,017 µm |
| Lens | : | Plan Akromatik PL10X, PL20X, PL40X, PL100X |
| Upgrades | : | 740x700x1400 mm |
Analog Manual Rockwell Hardness Tester
| Model/Brand | : | 2017/MITECH |
| Measurement | : | HRA, HRB, HRC |
| Resolution | : | 0,5 Rockwell |
| Front Load | : | 10 kgf |
| Total Load | : | 60, 100, 150 kgf |
| Application of Load | : | Manuel |
| Max Horizontal Blank | : | 165 mm |
| Standart | : | EN-ISO 6508' appropriate |
Digital Micro Vickers Hardness Tester
| Model/Brand | : | 2017/MITECH |
| Measurement | : | HMV |
| Resolution | : | 0,031 µm |
| Lens | : | 10x, 40x |
| Max. Sample Height | : | 85 mm |
| Max. Sample Depth | : | 95 mm |
| Total Loads | : | 10, 25, 50, 100, 200, 300, 500, 1000 gf |
| Measurement Range | : | 300x300 µm |
| Standart | : | EN-ISO 6507 appropriate |
Digital Brinell Hardness Tester
| Model/Brand | : | 2017/MITECH |
| Measurement | : | HBS |
| Total Load | : | 62.5, 100, 125, 187.5, 250, 500, 750, 1000, 1500, 3000 kgf |
| Max. Horizontal Blank | : | 135 mm |
| Standart | : | GB/T 231.2, ISO 6506-2, ASTM E10' appropriate |
Digital Rockwell Hardness Tester
| Model/Brand | : | 2017/MITECH |
| Measurement | : | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH |
| Resolution | : | 0,1 Rockwell |
| Front Load | : | 10 kgf |
| Total Load | : | 60, 100, 150 kgf |
| Application of Load | : | Automatic |
| Max Horizontal Blank | : | 165 mm |
| Standart | : | EN-ISO6508 - ISO 6598.2 ve ASTM-E18' Preparation of appropriate Image and Graphical Hardness Scan Report |